The TTIM series modular, online UPS ranging from 40kVA to 400kVA is designed to protect any critical load for medium and large data center achieving maximum availability. The HM series feature the latest technology of 3-level technology and PFC input control, which guarantees high efficiency of 96% and ultra-reliability. Its compact design ensures power density of 400kVA in one cabinet, 3 units can be paralleled for capacity or redundancy up to 1200kVA, making it an excellent choice for medium and large facilities.
Feature
Specification
Model | TTIM 40400 | TTIM 40230 | TTIM 40240 | TTIM 40160 | TTIM 40080 | |||||
System capacity | 400 KVA | 320 KVA | 240 KVA | 160 KVA | 80 KVA | |||||
Power module capacity | 40 KVA/ 40KW | |||||||||
Input | Dual Input | Standard | Optional | Standard | ||||||
Phase | 3 Phase + Neutral + Ground, 480V (line-line) | |||||||||
Input Voltage Range | 288V~384 Vac (line-line), load decreases linearly according to the min phase voltage | |||||||||
Rate Frequency | 50/60Hz | |||||||||
Input Frequency Range | 40Hz ~ 70Hz | |||||||||
Input PF | >0.99 | |||||||||
Input THDi | <3% ( 100% Linear load) | |||||||||
Bypass | Rate Voltage | 480Vac (line-line) | ||||||||
Rate Frequency | 50/60Hz | |||||||||
Input Voltage Range | Settable, -40% ~ +10% | |||||||||
Bypass Frequency Range | settable, +1Hz, +3Hz, +5Hz | |||||||||
Bypass Overload | 110% long term operation 125% for 5 mins 150% for 1 min >150% for 1s | 125% long term operation 130% for 10 mins 150% for 1 min >150% for 300ms | ||||||||
Output | Rate Voltage | 480Vac (line-line) | ||||||||
Voltage Regulation | 1% for balance load; 1.5% for unbalance load | |||||||||
Rate Frequency | 50/60Hz | |||||||||
Frequency Precision | 0.1% | |||||||||
Output PF | 1 | |||||||||
Output THDu | <1% , Linear load; <5.5%, Non-linear load | |||||||||
Crest Factor | 3:1 | |||||||||
Inverter Overload | 110% for 1 hour; 125% for 10 mins ;150% for 1 min; >150% for 200 ms | |||||||||
Battery | Voltage | -/+ 240VDC | ||||||||
Battery Number | 40pcs | |||||||||
Voltage Precision | 41% | |||||||||
Charge Power | up to 20% * Output active power | |||||||||
Battery Cold Start | Standard | Optional | ||||||||
System | Efficiency | AC Mode: 96.0% ECO Mode: 39.0% Battery Mode: 85.0% | ||||||||
Display | 10.4" touch screen LCD + LED + keyboard | |||||||||
IP Class | IP 20 | |||||||||
Interface | RS232,RS485, Programmable Dry Contact, USB | |||||||||
Option | SNMP Card, Parallel kit, SPD, LBS, Dust filter | |||||||||
Temperature | Operation~ 40°C Storage: -40 ~ 70°C | |||||||||
Relative Humidity | 0 ~95% Non-condensing | |||||||||
Altitude | <1000m. Within 1000m to 2000m, power derate 1% for every 100m rise | |||||||||
Noise (1 meter) | 72dB @ 100% load, 69dB @ 45% load | |||||||||
Physical | Weight (kg) | Cabinet | 450 | 350 | 220 | 170 | 120 | |||
Power module | 44 | |||||||||
Dimension WxDxH (mm) | Cabinet | 1300x 1100 x 2000 | 1060x 1100 x 2000 | 650 x 970 x 2000 | 650 x 960 x 1600 | 600 x 960 x 1160 | ||||
Power module | 510x700x176 | |||||||||
STERLING POWER SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |